Render
Node Data | |||||||
---|---|---|---|---|---|---|---|
Rigidsim | |||||||
Display name | |||||||
Render | |||||||
Internal name | |||||||
Node_Rigid_Render_Output | |||||||
Inheritances | |||||||
node | |||||||
node_group_output | |||||||
node_rigid_render_output | |||||||
Inputs | |||||||
node_group_output | |||||||
any |
Value |
||||||
any |
Value |
||||||
node_rigid_render_output | |||||||
vec2 |
Render Dimension |
||||||
bool |
Round Position |
||||||
| |||||||
Outputs | |||||||
Attributes | |||||||
node_rigid_render_output | |||||||
Show objects |